Statistics on Germline Variant Dataset Development

DB Release Release Date Variants Count Ref. Count Last Ref_ID PubMed Search
R4 July 2000 144 71 74 Jan 1998 - Apr 2000
R5 June 2001 195 84 91 May - Dec 2000
R6 Jan. 2002 213 90 99 Jan - June 2001
R7 Sept 2002 225 97 106 July 2001- June 2002
R8 June 2003 225 98 108 -
R9 July 2004 264 112 125 July 2002 - Dec 2003
R10 July 2005 283 123 137 Jan - Dec 2004
R11 Nov 2006 376 142 156 Jan - Dec 2005
R12 Nov 2007 399 159 173 Jan 2006 - June 2007
R13 Nov 2008 423 164 181 Jul 2007- July 2008
R14 Nov 2009 535 196 211 Aug 2008 - Aug 2009
R15 Nov 2010 597 209 224 Sep 2009 - Oct 2010
R16 Nov 2012 635 229 244 Nov 2010 - June 2012
R17 Nov 2013 767 256 282 June 2012 - July 2013
R18 April 2016 891 289 320 Jul 2013 - Dec 2015
R19 Aug 2018 1,229 347 384 Jan 2016 - June 2018
R20 July 2019 1,532 405 453 July 2018 - June 2019
Loading...
Loading...
Loading...