p53 Sequence Alignment

Protein sequences from available species were extracted from UniProt Knowledgebase Release 2010_11 (November 2010). The sheep sequence has been corrected at residue 176 S>C (human sequence numbering). Protein sequences were aligned with CLUSTALW (1.83) at EBI using default setings.

            CLUSTAL W (1.83) multiple sequence alignment


            sp|P04637|P53_HUMAN      ---------------------------------------- 20
            sp|P13481|P53_CERAE      ---------------------------------------- 20
            sp|P56424|P53_MACMU      ---------------------------------------- 20
            sp|P61260|P53_MACFU      ---------------------------------------- 20
            sp|P56423|P53_MACFA      ---------------------------------------- 20
            sp|Q9TTA1|P53_TUPGB      ---------------------------------------- 20
            sp|O36006|P53_MARMO      ---------------------------------------- 20
            sp|Q95330|P53_RABIT      ---------------------------------------- 20
            sp|Q8SPZ3|P53_DELLE      ---------------------------------------- 20
            sp|Q9TUB2|P53_PIG        ---------------------------------------- 20
            sp|Q29537|P53_CANFA      ---------------------------------------- 20
            sp|P41685|P53_FELCA      ---------------------------------------- 20
            sp|Q9WUR6|P53_CAVPO      ---------------------------------------- 20
            sp|P51664|P53_SHEEP      ---------------------------------------- 20
            sp|Q00366|P53_MESAU      ---------------------------------------- 20
            sp|O09185|P53_CRIGR      ---------------------------------------- 20
            sp|P67939|P53_BOVIN      ---------------------------------------- 20
            sp|P67938|P53_BOSIN      ---------------------------------------- 20
            sp|P10361|P53_RAT        ---------------------------------------- 20
            sp|P02340|P53_MOUSE      ---------------------------------------- 20
            sp|P79892|P53_HORSE      ------------------------------------------------------------
            sp|Q29480|P53_EQUAS      ------------------------------------------------------------
            sp|P10360|P53_CHICK      -------------------------------------------- 16
            sp|P07193|P53_XENLA      ----------------------------------------- 19
            sp|P25035|P53_ONCMY      ------------------------------------------ 18
            sp|P79734|P53_DANRE      -------------------------------------------------- 10
            sp|O93379|P53_ICTPU      --------------------------------------- 21
            sp|Q92143|P53_XIPMA      -------------------------------------------- 16
            sp|O57538|P53_XIPHE      -------------------------------------------- 16
            sp|O15350|P73_HUMAN      -------------------------------------------- 16
            sp|Q9H3D4|P63_HUMAN      ---- 56


            sp|P04637|P53_HUMAN      ---------------------- 58
            sp|P13481|P53_CERAE      ---------------------- 58
            sp|P56424|P53_MACMU      ---------------------- 58
            sp|P61260|P53_MACFU      ---------------------- 58
            sp|P56423|P53_MACFA      ---------------------- 58
            sp|Q9TTA1|P53_TUPGB      ---------------------- 58
            sp|O36006|P53_MARMO      ------------------------ 56
            sp|Q95330|P53_RABIT      ------------------------- 55
            sp|Q8SPZ3|P53_DELLE      ------------------------ 56
            sp|Q9TUB2|P53_PIG        ------------------------- 55
            sp|Q29537|P53_CANFA      ------------------------- 55
            sp|P41685|P53_FELCA      ------------------------- 55
            sp|Q9WUR6|P53_CAVPO      ------------------------ 56
            sp|P51664|P53_SHEEP      ------------------------ 56
            sp|Q00366|P53_MESAU      ------------------------ 56
            sp|O09185|P53_CRIGR      ------------------------ 56
            sp|P67939|P53_BOVIN      ------------------------- 55
            sp|P67938|P53_BOSIN      ------------------------- 55
            sp|P10361|P53_RAT        ---------------------- 58
            sp|P02340|P53_MOUSE      --------------------------- 53
            sp|P79892|P53_HORSE      ------------------------------------------ 18
            sp|Q29480|P53_EQUAS      ------------------------------------------------------------
            sp|P10360|P53_CHICK      -------------------------------- 44
            sp|P07193|P53_XENLA      ---------------------------------- 45
            sp|P25035|P53_ONCMY      ---------------------------------- 44
            sp|P79734|P53_DANRE      -------------------------------------- 32
            sp|O93379|P53_ICTPU      -------------------------------------------- 37
            sp|Q92143|P53_XIPMA      ------------------------------------------- 33
            sp|O57538|P53_XIPHE      ------------------------------------------- 33
            sp|O15350|P73_HUMAN      --------- 67
            sp|Q9H3D4|P63_HUMAN       116


            sp|P04637|P53_HUMAN      ---------- 108
            sp|P13481|P53_CERAE      ---------- 108
            sp|P56424|P53_MACMU      ---------- 108
            sp|P61260|P53_MACFU      ---------- 108
            sp|P56423|P53_MACFA      ---------- 108
            sp|Q9TTA1|P53_TUPGB      ---------- 108
            sp|O36006|P53_MARMO      ---------- 106
            sp|Q95330|P53_RABIT      ---------- 105
            sp|Q8SPZ3|P53_DELLE      --------------- 101
            sp|Q9TUB2|P53_PIG        --------------- 100
            sp|Q29537|P53_CANFA      -------------------- 95
            sp|P41685|P53_FELCA      --------------- 100
            sp|Q9WUR6|P53_CAVPO      ---------- 106
            sp|P51664|P53_SHEEP      -------------------- 96
            sp|Q00366|P53_MESAU      ----- 111
            sp|O09185|P53_CRIGR      -------- 108
            sp|P67939|P53_BOVIN      --------------- 100
            sp|P67938|P53_BOSIN      --------------- 100
            sp|P10361|P53_RAT        ------------ 106
            sp|P02340|P53_MOUSE      ----------- 102
            sp|P79892|P53_HORSE      -------------------- 58
            sp|Q29480|P53_EQUAS      ------------------------------------------------------------
            sp|P10360|P53_CHICK      ----------- 93
            sp|P07193|P53_XENLA      ----------------------- 82
            sp|P25035|P53_ONCMY      -------- 96
            sp|P79734|P53_DANRE      ---------------- 76
            sp|O93379|P53_ICTPU      -------------- 83
            sp|Q92143|P53_XIPMA      ------------------- 74
            sp|O57538|P53_XIPHE      ------------------- 74
            sp|O15350|P73_HUMAN      - 126
            sp|Q9H3D4|P63_HUMAN       176


            sp|P04637|P53_HUMAN       168
            sp|P13481|P53_CERAE       168
            sp|P56424|P53_MACMU       168
            sp|P61260|P53_MACFU       168
            sp|P56423|P53_MACFA       168
            sp|Q9TTA1|P53_TUPGB       168
            sp|O36006|P53_MARMO       166
            sp|Q95330|P53_RABIT       165
            sp|Q8SPZ3|P53_DELLE       161
            sp|Q9TUB2|P53_PIG         160
            sp|Q29537|P53_CANFA       155
            sp|P41685|P53_FELCA       160
            sp|Q9WUR6|P53_CAVPO       166
            sp|P51664|P53_SHEEP       156
            sp|Q00366|P53_MESAU       171
            sp|O09185|P53_CRIGR       168
            sp|P67939|P53_BOVIN       160
            sp|P67938|P53_BOSIN       160
            sp|P10361|P53_RAT         166
            sp|P02340|P53_MOUSE       162
            sp|P79892|P53_HORSE       118
            sp|Q29480|P53_EQUAS      ----------------- 43
            sp|P10360|P53_CHICK       153
            sp|P07193|P53_XENLA       142
            sp|P25035|P53_ONCMY       156
            sp|P79734|P53_DANRE       136
            sp|O93379|P53_ICTPU       143
            sp|Q92143|P53_XIPMA       134
            sp|O57538|P53_XIPHE       134
            sp|O15350|P73_HUMAN       186
            sp|Q9H3D4|P63_HUMAN       236
                                                         :::: : : :    : : :: 


            sp|P04637|P53_HUMAN      -- 226
            sp|P13481|P53_CERAE      -- 226
            sp|P56424|P53_MACMU      -- 226
            sp|P61260|P53_MACFU      -- 226
            sp|P56423|P53_MACFA      -- 226
            sp|Q9TTA1|P53_TUPGB      -- 226
            sp|O36006|P53_MARMO      -- 224
            sp|Q95330|P53_RABIT      -- 223
            sp|Q8SPZ3|P53_DELLE      - 220
            sp|Q9TUB2|P53_PIG        - 219
            sp|Q29537|P53_CANFA      - 214
            sp|P41685|P53_FELCA      - 219
            sp|Q9WUR6|P53_CAVPO      -- 224
            sp|P51664|P53_SHEEP      - 215
            sp|Q00366|P53_MESAU      -- 229
            sp|O09185|P53_CRIGR      -- 226
            sp|P67939|P53_BOVIN      - 219
            sp|P67938|P53_BOSIN      - 219
            sp|P10361|P53_RAT        -- 224
            sp|P02340|P53_MOUSE      -- 220
            sp|P79892|P53_HORSE      - 177
            sp|Q29480|P53_EQUAS      - 102
            sp|P10360|P53_CHICK      - 212
            sp|P07193|P53_XENLA      - 201
            sp|P25035|P53_ONCMY      - 215
            sp|P79734|P53_DANRE      -- 194
            sp|O93379|P53_ICTPU      - 202
            sp|Q92143|P53_XIPMA      ----- 189
            sp|O57538|P53_XIPHE      ----- 189
            sp|O15350|P73_HUMAN       246
            sp|Q9H3D4|P63_HUMAN       296
                                     : ::::      :  :   :     :  :  :  :

            sp|P04637|P53_HUMAN       286
            sp|P13481|P53_CERAE       286
            sp|P56424|P53_MACMU       286
            sp|P61260|P53_MACFU       286
            sp|P56423|P53_MACFA       286
            sp|Q9TTA1|P53_TUPGB       286
            sp|O36006|P53_MARMO       284
            sp|Q95330|P53_RABIT       283
            sp|Q8SPZ3|P53_DELLE       280
            sp|Q9TUB2|P53_PIG         279
            sp|Q29537|P53_CANFA       274
            sp|P41685|P53_FELCA       279
            sp|Q9WUR6|P53_CAVPO       284
            sp|P51664|P53_SHEEP       275
            sp|Q00366|P53_MESAU       289
            sp|O09185|P53_CRIGR       286
            sp|P67939|P53_BOVIN       279
            sp|P67938|P53_BOSIN       279
            sp|P10361|P53_RAT         284
            sp|P02340|P53_MOUSE       280
            sp|P79892|P53_HORSE       237
            sp|Q29480|P53_EQUAS       162
            sp|P10360|P53_CHICK       272
            sp|P07193|P53_XENLA       261
            sp|P25035|P53_ONCMY       275
            sp|P79734|P53_DANRE       254
            sp|O93379|P53_ICTPU       262
            sp|Q92143|P53_XIPMA       249
            sp|O57538|P53_XIPHE       249
            sp|O15350|P73_HUMAN       306
            sp|Q9H3D4|P63_HUMAN       356
                                     :: :  ::: :    :   :: :

            sp|P04637|P53_HUMAN      ------------ 334
            sp|P13481|P53_CERAE      ------------ 334
            sp|P56424|P53_MACMU      ------------ 334
            sp|P61260|P53_MACFU      ------------ 334
            sp|P56423|P53_MACFA      ------------ 334
            sp|Q9TTA1|P53_TUPGB      ------------ 334
            sp|O36006|P53_MARMO      ------------ 332
            sp|Q95330|P53_RABIT      ----------- 332
            sp|Q8SPZ3|P53_DELLE      ------------ 328
            sp|Q9TUB2|P53_PIG        ------------ 327
            sp|Q29537|P53_CANFA      ------------ 322
            sp|P41685|P53_FELCA      ------------ 327
            sp|Q9WUR6|P53_CAVPO      ------------ 332
            sp|P51664|P53_SHEEP      ------------ 323
            sp|Q00366|P53_MESAU      ------------ 337
            sp|O09185|P53_CRIGR      ------------ 334
            sp|P67939|P53_BOVIN      ------------ 327
            sp|P67938|P53_BOSIN      ------------ 327
            sp|P10361|P53_RAT        ------------ 332
            sp|P02340|P53_MOUSE      ------------ 328
            sp|P79892|P53_HORSE      ----------------- 280
            sp|Q29480|P53_EQUAS      --------------- 207
            sp|P10360|P53_CHICK      --------------- 317
            sp|P07193|P53_XENLA      ------------ 309
            sp|P25035|P53_ONCMY      - 334
            sp|P79734|P53_DANRE      ---- 310
            sp|O93379|P53_ICTPU      ---------- 312
            sp|Q92143|P53_XIPMA      ------------ 297
            sp|O57538|P53_XIPHE      ------------ 297
            sp|O15350|P73_HUMAN      ----- 361
            sp|Q9H3D4|P63_HUMAN      --------- 407
                                         :                                          :

            sp|P04637|P53_HUMAN      ------------- 381
            sp|P13481|P53_CERAE      ------------- 381
            sp|P56424|P53_MACMU      ------------- 381
            sp|P61260|P53_MACFU      ------------- 381
            sp|P56423|P53_MACFA      ------------- 381
            sp|Q9TTA1|P53_TUPGB      ------------- 381
            sp|O36006|P53_MARMO      ------------- 379
            sp|Q95330|P53_RABIT      ------------- 379
            sp|Q8SPZ3|P53_DELLE      ------------- 375
            sp|Q9TUB2|P53_PIG        ------------- 374
            sp|Q29537|P53_CANFA      ------------- 369
            sp|P41685|P53_FELCA      ------------- 374
            sp|Q9WUR6|P53_CAVPO      ------------- 379
            sp|P51664|P53_SHEEP      ------------- 370
            sp|Q00366|P53_MESAU      ------------- 384
            sp|O09185|P53_CRIGR      ------------- 381
            sp|P67939|P53_BOVIN      ------------- 374
            sp|P67938|P53_BOSIN      ------------- 374
            sp|P10361|P53_RAT        ------------- 379
            sp|P02340|P53_MOUSE      ------------- 375
            sp|P79892|P53_HORSE      ------------------------------------------------------------
            sp|Q29480|P53_EQUAS      ------------------------------------------------------------
            sp|P10360|P53_CHICK      ------------------ 359
            sp|P07193|P53_XENLA      ------------------ 351
            sp|P25035|P53_ONCMY      ---------- 384
            sp|P79734|P53_DANRE      ---------- 360
            sp|O93379|P53_ICTPU      -------- 364
            sp|Q92143|P53_XIPMA      ------------------ 339
            sp|O57538|P53_XIPHE      ------------------ 339
            sp|O15350|P73_HUMAN      ------ 415
            sp|Q9H3D4|P63_HUMAN       467


            sp|P04637|P53_HUMAN      ------------------------------------------------ 393
            sp|P13481|P53_CERAE      ------------------------------------------------ 393
            sp|P56424|P53_MACMU      ------------------------------------------------ 393
            sp|P61260|P53_MACFU      ------------------------------------------------ 393
            sp|P56423|P53_MACFA      ------------------------------------------------ 393
            sp|Q9TTA1|P53_TUPGB      ------------------------------------------------ 393
            sp|O36006|P53_MARMO      ------------------------------------------------ 391
            sp|Q95330|P53_RABIT      ------------------------------------------------ 391
            sp|Q8SPZ3|P53_DELLE      ------------------------------------------------ 387
            sp|Q9TUB2|P53_PIG        ------------------------------------------------ 386
            sp|Q29537|P53_CANFA      ------------------------------------------------ 381
            sp|P41685|P53_FELCA      ------------------------------------------------ 386
            sp|Q9WUR6|P53_CAVPO      ------------------------------------------------ 391
            sp|P51664|P53_SHEEP      ------------------------------------------------ 382
            sp|Q00366|P53_MESAU      ------------------------------------------------ 396
            sp|O09185|P53_CRIGR      ------------------------------------------------ 393
            sp|P67939|P53_BOVIN      ------------------------------------------------ 386
            sp|P67938|P53_BOSIN      ------------------------------------------------ 386
            sp|P10361|P53_RAT        ------------------------------------------------ 391
            sp|P02340|P53_MOUSE      ------------------------------------------------ 387
            sp|P79892|P53_HORSE      ------------------------------------------------------------
            sp|Q29480|P53_EQUAS      ------------------------------------------------------------
            sp|P10360|P53_CHICK      ---------------------------------------------------- 367
            sp|P07193|P53_XENLA      ------------------------------------------------ 363
            sp|P25035|P53_ONCMY      ------------------------------------------------ 396
            sp|P79734|P53_DANRE      ----------------------------------------------- 373
            sp|O93379|P53_ICTPU      ------------------------------------------------ 376
            sp|Q92143|P53_XIPMA      --------------------------------------------------------- 342
            sp|O57538|P53_XIPHE      --------------------------------------------------------- 342
            sp|O15350|P73_HUMAN      ------- 468
            sp|Q9H3D4|P63_HUMAN      --- 524


            sp|P04637|P53_HUMAN      ------------------------------------------------------------
            sp|P13481|P53_CERAE      ------------------------------------------------------------
            sp|P56424|P53_MACMU      ------------------------------------------------------------
            sp|P61260|P53_MACFU      ------------------------------------------------------------
            sp|P56423|P53_MACFA      ------------------------------------------------------------
            sp|Q9TTA1|P53_TUPGB      ------------------------------------------------------------
            sp|O36006|P53_MARMO      ------------------------------------------------------------
            sp|Q95330|P53_RABIT      ------------------------------------------------------------
            sp|Q8SPZ3|P53_DELLE      ------------------------------------------------------------
            sp|Q9TUB2|P53_PIG        ------------------------------------------------------------
            sp|Q29537|P53_CANFA      ------------------------------------------------------------
            sp|P41685|P53_FELCA      ------------------------------------------------------------
            sp|Q9WUR6|P53_CAVPO      ------------------------------------------------------------
            sp|P51664|P53_SHEEP      ------------------------------------------------------------
            sp|Q00366|P53_MESAU      ------------------------------------------------------------
            sp|O09185|P53_CRIGR      ------------------------------------------------------------
            sp|P67939|P53_BOVIN      ------------------------------------------------------------
            sp|P67938|P53_BOSIN      ------------------------------------------------------------
            sp|P10361|P53_RAT        ------------------------------------------------------------
            sp|P02340|P53_MOUSE      ------------------------------------------------------------
            sp|P79892|P53_HORSE      ------------------------------------------------------------
            sp|Q29480|P53_EQUAS      ------------------------------------------------------------
            sp|P10360|P53_CHICK      ------------------------------------------------------------
            sp|P07193|P53_XENLA      ------------------------------------------------------------
            sp|P25035|P53_ONCMY      ------------------------------------------------------------
            sp|P79734|P53_DANRE      ------------------------------------------------------------
            sp|O93379|P53_ICTPU      ------------------------------------------------------------
            sp|Q92143|P53_XIPMA      ------------------------------------------------------------
            sp|O57538|P53_XIPHE      ------------------------------------------------------------
            sp|O15350|P73_HUMAN       528
            sp|Q9H3D4|P63_HUMAN       584


            sp|P04637|P53_HUMAN      ------------------------------------------------------------
            sp|P13481|P53_CERAE      ------------------------------------------------------------
            sp|P56424|P53_MACMU      ------------------------------------------------------------
            sp|P61260|P53_MACFU      ------------------------------------------------------------
            sp|P56423|P53_MACFA      ------------------------------------------------------------
            sp|Q9TTA1|P53_TUPGB      ------------------------------------------------------------
            sp|O36006|P53_MARMO      ------------------------------------------------------------
            sp|Q95330|P53_RABIT      ------------------------------------------------------------
            sp|Q8SPZ3|P53_DELLE      ------------------------------------------------------------
            sp|Q9TUB2|P53_PIG        ------------------------------------------------------------
            sp|Q29537|P53_CANFA      ------------------------------------------------------------
            sp|P41685|P53_FELCA      ------------------------------------------------------------
            sp|Q9WUR6|P53_CAVPO      ------------------------------------------------------------
            sp|P51664|P53_SHEEP      ------------------------------------------------------------
            sp|Q00366|P53_MESAU      ------------------------------------------------------------
            sp|O09185|P53_CRIGR      ------------------------------------------------------------
            sp|P67939|P53_BOVIN      ------------------------------------------------------------
            sp|P67938|P53_BOSIN      ------------------------------------------------------------
            sp|P10361|P53_RAT        ------------------------------------------------------------
            sp|P02340|P53_MOUSE      ------------------------------------------------------------
            sp|P79892|P53_HORSE      ------------------------------------------------------------
            sp|Q29480|P53_EQUAS      ------------------------------------------------------------
            sp|P10360|P53_CHICK      ------------------------------------------------------------
            sp|P07193|P53_XENLA      ------------------------------------------------------------
            sp|P25035|P53_ONCMY      ------------------------------------------------------------
            sp|P79734|P53_DANRE      ------------------------------------------------------------
            sp|O93379|P53_ICTPU      ------------------------------------------------------------
            sp|Q92143|P53_XIPMA      ------------------------------------------------------------
            sp|O57538|P53_XIPHE      ------------------------------------------------------------
            sp|O15350|P73_HUMAN      - 587
            sp|Q9H3D4|P63_HUMAN      - 643


            sp|P04637|P53_HUMAN      -------------------------------------------------
            sp|P13481|P53_CERAE      -------------------------------------------------
            sp|P56424|P53_MACMU      -------------------------------------------------
            sp|P61260|P53_MACFU      -------------------------------------------------
            sp|P56423|P53_MACFA      -------------------------------------------------
            sp|Q9TTA1|P53_TUPGB      -------------------------------------------------
            sp|O36006|P53_MARMO      -------------------------------------------------
            sp|Q95330|P53_RABIT      -------------------------------------------------
            sp|Q8SPZ3|P53_DELLE      -------------------------------------------------
            sp|Q9TUB2|P53_PIG        -------------------------------------------------
            sp|Q29537|P53_CANFA      -------------------------------------------------
            sp|P41685|P53_FELCA      -------------------------------------------------
            sp|Q9WUR6|P53_CAVPO      -------------------------------------------------
            sp|P51664|P53_SHEEP      -------------------------------------------------
            sp|Q00366|P53_MESAU      -------------------------------------------------
            sp|O09185|P53_CRIGR      -------------------------------------------------
            sp|P67939|P53_BOVIN      -------------------------------------------------
            sp|P67938|P53_BOSIN      -------------------------------------------------
            sp|P10361|P53_RAT        -------------------------------------------------
            sp|P02340|P53_MOUSE      -------------------------------------------------
            sp|P79892|P53_HORSE      -------------------------------------------------
            sp|Q29480|P53_EQUAS      -------------------------------------------------
            sp|P10360|P53_CHICK      -------------------------------------------------
            sp|P07193|P53_XENLA      -------------------------------------------------
            sp|P25035|P53_ONCMY      -------------------------------------------------
            sp|P79734|P53_DANRE      -------------------------------------------------
            sp|O93379|P53_ICTPU      -------------------------------------------------
            sp|Q92143|P53_XIPMA      -------------------------------------------------
            sp|O57538|P53_XIPHE      -------------------------------------------------
            sp|O15350|P73_HUMAN       636
            sp|Q9H3D4|P63_HUMAN      ------------ 680